Human IL-6 (Interleukin 6) ELISA Kit 96 Tests
AO-05-FY-EH5314

| Concentration | OD1 | OD2 | Average OD | Corrected |
|---|---|---|---|---|
| 100 | 2.366 | 2.389 | 2.378 | 2.311 |
| 50 | 1.564 | 1.578 | 1.571 | 1.509 |
| 25 | 0.961 | 0.969 | 0.965 | 0.906 |
| 12.5 | 0.529 | 0.534 | 0.532 | 0.474 |
| 6.25 | 0.274 | 0.274 | 0.274 | 0.219 |
| 3.13 | 0.159 | 0.16 | 0.16 | 0.104 |
| 1.57 | 0.098 | 0.099 | 0.099 | 0.043 |
| 0 | 0.055 | 0.055 | 0.055 | 0 |
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 93-102 | 92-101 | 86-96 |
| Average (%) | 98 | 94 | 93 | |
| 1:4 | Range (%) | 81-96 | 87-98 | 93-104 |
| Average (%) | 82 | 90 | 96 | |
| 1:8 | Range (%) | 93-106 | 85-92 | 89-97 |
| Average (%) | 103 | 91 | 93 | |
| 1:16 | Range (%) | 82-95 | 80-96 | 85-94 |
| Average (%) | 89 | 81 | 94 |
| Item | Intra-assay Precision | Intra-assay Precision |
|---|---|---|
| Sample | 3 | 3 |
| Replicate | 9 | 18 |
| CV(%) | 5 | 8 |
| Sample Type | Range(%) | Average Recovery(%) |
|---|---|---|
| Serum (n=8) | 82-95 | 88 |
| EDTA plasma (n=8) | 95-107 | 101 |
| Cell culture media (n=8) | 94-107 |
100 |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.