Human IL-10 (Interleukin 10) ELISA Kit 96 Tests
AO-05-FY-EH5317

| Concentration | OD1 | OD2 | Average OD | Corrected |
|---|---|---|---|---|
| 100 | 2.364 | 2.368 | 2.366 | 2.311 |
| 50 | 1.562 | 1.574 | 1.568 | 1.509 |
| 25 | 0.959 | 0.967 | 0.963 | 0.906 |
| 12.5 | 0.527 | 0.528 | 0.528 | 0.474 |
| 6.25 | 0.272 | 0.273 | 0.273 | 0.219 |
| 3.13 | 0.157 | 0.158 | 0.158 | 0.104 |
| 1.57 | 0.096 | 0.096 | 0.096 | 0.043 |
| 0 | 0.053 | 0.053 | 0.053 | 0 |
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 95-104 | 83-95 | 86-102 |
| Average (%) | 98 | 86 | 95 | |
| 1:4 | Range (%) | 93-105 | 88-102 | 87-103 |
| Average (%) | 104 | 101 | 97 | |
| 1:8 | Range (%) | 82-101 | 85-97 | 85-101 |
| Average (%) | 87 | 89 | 85 | |
| 1:16 | Range (%) | 91-103 | 80-92 | 81-99 |
| Average (%) | 97 | 85 | 97 |
| Item | Intra-assay Precision | Intra-assay Precision |
|---|---|---|
| Sample | 3 | 3 |
| Replicate | 9 | 18 |
| CV(%) | 5 | 8 |
| Sample Type | Range(%) | Average Recovery(%) |
|---|---|---|
| Serum (n=8) | 80-95 | 86 |
| EDTA plasma (n=8) | 94-105 | 98 |
| Cell culture media (n=8) | 85-97 | 91 |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.