| ELK.No | ES11323 |
| Product name | HECAM rabbit pAb |
| Reactivity | Human;Mouse |
| Applications | WB;ELISA |
| Other name | |
| Size | 100μL |
| Unit price ($) | 248 |
| Human gene ID | 220296 |
| Human Swiss-Prot | Q14CZ8 |
| Source | Rabbit |
| Isotype | IgG |
| Target | HECAM |
| Fields | |
| Gene name | HEPACAM |
| Protein name | Hepatocyte cell adhesion molecule (Protein hepaCAM) |
| Human gene link | |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | |
| Mouse gene link | |
| Mouse Swiss-Prot | Q640R3 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | |
| Rat Swiss link | |
| Immunogen | Synthesized peptide derived from human protein . at AA range: 10-90 |
| Specificity | HECAM Polyclonal Antibody detects endogenous levels of protein. |
| Formulation | Liquid in PBS containing 50% glycerol, and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | WB 1:500-2000 ELISA 1:5000-20000 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 45kD |
| Background | The protein encoded by this gene is a single-pass type I membrane protein that localizes to the cytoplasmic side of the cell membrane. The encoded protein acts as a homodimer and is involved in cell motility and cell-matrix interactions. The expression of this gene is downregulated or undetectable in many cancer cell lines, so this may be a tumor suppressor gene. [provided by RefSeq, Jul 2011], |
| Function | caution:Product of a dubious CDS prediction. Encoded by the 3'-UTR of HEPACAM.,domain:The cytoplasmic domain plays an important role in regulation of cell-matrix adhesion and cell motility.,function:Involved in regulating cell motility and cell-matrix interactions. May inhibit cell growth through suppression of cell proliferation.,induction:Down-regulated in 20 out of 23 of hepatocellular carcinoma (HCC) samples and is undetectable in 5 HCC cell lines tested.,PTM:N-glycosylated.,similarity:Contains 1 Ig-like C2-type (immunoglobulin-like) domain.,similarity:Contains 1 Ig-like V-type (immunoglobulin-like) domain.,subcellular location:In MCF7 breast carcinoma and hepatic Hep3B and HepG2 cell lines, localization of HEPACAM is cell density-dependent. In well spread cells, localized to punctate structures in the perinuclear membrane, cytoplasm, and at cell surface of protusions. In confluent c |
| Subcellular location | Cytoplasm . Membrane; Single-pass type I membrane protein; Cytoplasmic side . In MCF-7 breast carcinoma and hepatic Hep 3B2.1-7 and Hep-G2 cell lines, localization of HEPACAM is cell density-dependent. In well spread cells, localized to punctate structures in the perinuclear membrane, cytoplasm, and at cell surface of protusions. In confluent cells, localized predominantly to the cytoplasmic membrane, particularly in areas of cell-cell contacts. Colocalizes with CDH1. |
| Expression | Brain,Fetal brain,Hypothalamus,Liver, |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.