| ELK.No | ES11428 |
| Product name | CISD2 rabbit pAb |
| Reactivity | Human;Mouse |
| Applications | WB;ELISA |
| Other name | |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 493856 |
| Human Swiss-Prot | Q8N5K1 |
| Source | Rabbit |
| Isotype | IgG |
| Target | CISD2 |
| Fields | |
| Gene name | CISD2 CDGSH2 ERIS ZCD2 |
| Protein name | CDGSH iron-sulfur domain-containing protein 2 (Endoplasmic reticulum intermembrane small protein) (MitoNEET-related 1 protein) (Miner1) (Nutrient-deprivation autophagy factor-1) (NAF-1) |
| Human gene link | |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | |
| Mouse gene link | |
| Mouse Swiss-Prot | Q9CQB5 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | |
| Rat Swiss link | |
| Immunogen | Synthesized peptide derived from human protein . at AA range: 31-80 |
| Specificity | CISD2 Polyclonal Antibody detects endogenous levels of protein. |
| Formulation | Liquid in PBS containing 50% glycerol, and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | WB 1:500-2000 ELISA 1:5000-20000 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 14kD |
| Background | The protein encoded by this gene is a zinc finger protein that localizes to the endoplasmic reticulum. The encoded protein binds an iron/sulfur cluster and may be involved in calcium homeostasis. Defects in this gene are a cause of Wolfram syndrome 2. [provided by RefSeq, Mar 2011], |
| Function | caution:Although initially though (PubMed:17846994) to be a zinc-finger protein, it was later shown (PubMed:17376863) that it binds 1 2Fe-2S cluster instead.,cofactor:Binds 1 2Fe-2S cluster.,disease:Defects in CISD2 are the cause of Wolfram syndrome 2 (WFS2) [MIM:604928]. WFS2 is a rare autosomal recessive disorder characterized by characterized by optic atrophy and diabetes mellitus. Other symptoms include the presence of profound upper gastrointestinal ulceration, significant bleeding tendency, defective platelet aggregation with collagen and various neurological symptoms.,function:May play a role in calcium homeostasis.,similarity:Belongs to the CISD protein family.,tissue specificity:Testis, small intestine, kidney, lung, brain, heart, pancreas and platelets., |
| Subcellular location | Endoplasmic reticulum membrane; Single-pass membrane protein. Mitochondrion outer membrane; Single-pass membrane protein. According to PubMed:20010695, it mainly localizes to the endoplasmic reticulum. However, experiments in mouse showed that it mainly localizes to the mitochondrion outer membrane. |
| Expression | Testis, small intestine, kidney, lung, brain, heart, pancreas and platelets. |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.