| ELK.No | ES11481 |
| Product name | NPBW2 rabbit pAb |
| Reactivity | Human;Rat;Mouse; |
| Applications | WB;ELISA |
| Other name | |
| Size | 100μL |
| Unit price ($) | 248 |
| Human gene ID | 2832 |
| Human Swiss-Prot | P48146 |
| Source | Rabbit |
| Isotype | IgG |
| Target | NPBW2 |
| Fields | >>Neuroactive ligand-receptor interaction |
| Gene name | NPBWR2 GPR8 |
| Protein name | Neuropeptides B/W receptor type 2 (G-protein coupled receptor 8) |
| Human gene link | |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | |
| Mouse gene link | |
| Mouse Swiss-Prot | |
| Mouse Swiss link | |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | |
| Rat Swiss link | |
| Immunogen | Synthesized peptide derived from human protein . at AA range: 260-340 |
| Specificity | NPBW2 Polyclonal Antibody detects endogenous levels of protein. |
| Formulation | Liquid in PBS containing 50% glycerol, and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | WB 1:500-2000 ELISA 1:5000-20000 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 36kD |
| Background | The protein encoded by this gene is an integral membrane protein and G protein-coupled receptor. The encoded protein is similar in sequence to another G protein-coupled receptor (GPR7), and it is structurally similar to opioid and somatostatin receptors. This protein binds neuropeptides B and W. This gene is intronless and is expressed primarily in the frontal cortex of the brain. [provided by RefSeq, Jul 2008], |
| Function | function:Interacts specifically with a number of opioid ligands. Receptor for neuropeptides B and W, which may be involved in neuroendocrine system regulation, food intake and the organization of other signals.,similarity:Belongs to the G-protein coupled receptor 1 family.,tissue specificity:Detected at high levels in caudate nucleus, hyppocampus and amygdala; at moderate levels in the adult brain, thalamus, parietal cortex, pituitary gland, adrenal gland and lymph nodes., |
| Subcellular location | Cell membrane; Multi-pass membrane protein. |
| Expression | Detected at high levels in caudate nucleus, hippocampus and amygdala; at moderate levels in the adult brain, thalamus, parietal cortex, pituitary gland, adrenal gland and lymph nodes. |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.