| ELK.No | ES14116 |
| Product name | PI4KA rabbit pAb |
| Reactivity | Human;Rat;Mouse; |
| Applications | WB |
| Other name | |
| Size | 100μL |
| Unit price ($) | 248 |
| Human gene ID | 5297 |
| Human Swiss-Prot | P42356 |
| Source | Rabbit |
| Isotype | IgG |
| Target | PI4KA |
| Fields | >>Inositol phosphate metabolism;>>Metabolic pathways;>>Phosphatidylinositol signaling system |
| Gene name | PI4KA PIK4 PIK4CA |
| Protein name | PI4KA |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | |
| Mouse gene link | |
| Mouse Swiss-Prot | |
| Mouse Swiss link | |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | |
| Rat Swiss link | |
| Immunogen | Synthesized peptide derived from human PI4KA AA range: 1065-1115 |
| Specificity | This antibody detects endogenous levels of PI4KA at Human |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | WB 1:500-2000 |
| Purification | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | 225kD |
| Observed band (KD) | |
| Background | This gene encodes a phosphatidylinositol (PI) 4-kinase which catalyzes the first committed step in the biosynthesis of phosphatidylinositol 4,5-bisphosphate. The mammalian PI 4-kinases have been classified into two types, II and III, based on their molecular mass, and modulation by detergent and adenosine. The protein encoded by this gene is a type III enzyme that is not inhibited by adenosine. [provided by RefSeq, Sep 2014], |
| Function | catalytic activity:ATP + 1-phosphatidyl-1D-myo-inositol = ADP + 1-phosphatidyl-1D-myo-inositol 4-phosphate.,enzyme regulation:This is a type II PtdIns-4-kinase activated by detergents such as triton and inhibited by adenosine.,function:Acts on phosphatidylinositol (PtdIns) in the first committed step in the production of the second messenger inositol-1,4,5,-trisphosphate.,similarity:Belongs to the PI3/PI4-kinase family. Type III PI4K subfamily.,similarity:Contains 1 PI3K/PI4K domain.,tissue specificity:Expressed ubiquitously. Highest levels in placenta and brain. Little or no expression in lung, liver, pancreas, testis or leukocytes., |
| Subcellular location | Cytoplasm . Cell membrane . Localization to the plasma membrane is mediated by the PI4K complex and association with EFR3 (EFR3A or EFR3B), TTC7 (TTC7A or TTC7B) and FAM126 (FAM126A or FAM126B) (PubMed:23229899). Localization to the plasma membrane is regulated by TMEM150A (PubMed:25608530). . |
| Expression | Expressed ubiquitously. Highest levels in placenta and brain. Little or no expression in lung, liver, pancreas, testis or leukocytes. |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.