| ELK.No | ES17756 |
| Product name | CD019 rabbit pAb |
| Reactivity | Human; Mouse;Rat |
| Applications | WB |
| Other name | |
| Size | 100μL |
| Unit price ($) | 248 |
| Human gene ID | 55286 |
| Human Swiss-Prot | Q8IY42 |
| Source | Rabbit |
| Isotype | IgG |
| Target | CD019 |
| Fields | |
| Gene name | C4orf19 |
| Protein name | CD019 |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | 76261 |
| Mouse gene link | View Mouse Gene |
| Mouse Swiss-Prot | Q99K99 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | 498368 |
| Rat gene link | View Rat Gene |
| Rat Swiss-Prot | Q6AYA8 |
| Rat Swiss link | View Rat Swiss-Prot |
| Immunogen | Synthesized peptide derived from human CD019 AA range: 166-216 |
| Specificity | This antibody detects endogenous levels of CD019 at Human/Mouse/Rat |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | WB 1:500-2000 |
| Purification | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | 35kD |
| Observed band (KD) | |
| Background | |
| Function | |
| Subcellular location | nucleoplasm,cell junction, |
| Expression |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.