| ELK.No | ES17761 |
| Product name | CCL17 rabbit pAb |
| Reactivity | Human;Rat;Mouse; |
| Applications | WB; ELISA |
| Other name | C-C motif chemokine 17 (CC chemokine TARC;Small-inducible cytokine A17;Thymus and activation-regulated chemokine) |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 6361 |
| Human Swiss-Prot | Q92583 |
| Source | Rabbit |
| Isotype | IgG |
| Target | CCL17 |
| Fields | >>Cytokine-cytokine receptor interaction;>>Viral protein interaction with cytokine and cytokine receptor;>>Chemokine signaling pathway;>>C-type lectin receptor signaling pathway;>>IL-17 signaling pathway |
| Gene name | CCL17 SCYA17 TARC |
| Protein name | CCL17 |
| Human gene link | |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | |
| Mouse gene link | |
| Mouse Swiss-Prot | |
| Mouse Swiss link | |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | |
| Rat Swiss link | |
| Immunogen | Synthesized peptide derived from human CCL17 AA range: 21-70 |
| Specificity | This antibody detects endogenous levels of human CCL17 |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | WB 1:500-2000, ELISA(peptide)1:5000-20000 |
| Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 10kD |
| Background | This antimicrobial gene is one of several Cys-Cys (CC) cytokine genes clustered on the q arm of chromosome 16. Cytokines are a family of secreted proteins involved in immunoregulatory and inflammatory processes. The CC cytokines are proteins characterized by two adjacent cysteines. The cytokine encoded by this gene displays chemotactic activity for T lymphocytes, but not monocytes or granulocytes. The product of this gene binds to chemokine receptors CCR4 and CCR8. This chemokine plays important roles in T cell development in thymus as well as in trafficking and activation of mature T cells. [provided by RefSeq, Sep 2014], |
| Function | caution:Was originally (PubMed:9521068) thought to be a ligand for CCR8.,function:Chemotactic factor for T-lymphocytes but not monocytes or granulocytes. May play a role in T-cell development in thymus and in trafficking and activation of mature T-cells. Binds to CCR4.,induction:By phytohemagglutinin (PHA) in the peripheral blood mononuclear cells and by cytokines in monocytes.,online information:CCL17 entry,similarity:Belongs to the intercrine beta (chemokine CC) family.,tissue specificity:Expressed at high levels in thymus and at low levels in the lung, colon and small intestine., |
| Subcellular location | Secreted. |
| Expression | Expressed at high levels in thymus and at low levels in the lung, colon and small intestine. |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.