| ELK.No | ES3216 |
| Product name | PJA2 rabbit pAb |
| Reactivity | Human;Rat;Mouse; |
| Applications | WB;ELISA;IHC |
| Other name | PJA2; KIAA0438; RNF131; E3 ubiquitin-protein ligase Praja-2; Praja2; RING finger protein 131 |
| Size | 100μL |
| Unit price ($) | 248 |
| Human gene ID | 9867 |
| Human Swiss-Prot | O43164 |
| Source | Rabbit |
| Isotype | IgG |
| Target | PJA2 |
| Fields | |
| Gene name | PJA2 |
| Protein name | E3 ubiquitin-protein ligase Praja-2 |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | |
| Mouse gene link | |
| Mouse Swiss-Prot | Q80U04 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | |
| Rat Swiss link | |
| Immunogen | The antiserum was produced against synthesized peptide derived from human PJA2. AA range:141-190 |
| Specificity | PJA2 Polyclonal Antibody detects endogenous levels of PJA2 protein. |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | WB 1:500-2000;IHC-p 1:50-300; ELISA 2000-20000 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 85kD |
| Background | function:Has E2-dependent E3 ubiquitin-protein ligase activity.,pathway:Protein modification; protein ubiquitination.,similarity:Contains 1 RING-type zinc finger.,subcellular location:Localizes at the cytoplasmic side of endoplasmic reticulum and Golgi apparatus. Expressed in the postsynaptic density region of synapses.,subunit:Binds ubiquitin-conjugating enzymes (E2s). In vitro, interacts with the ubiquitin-conjugating enzyme, UBE2D2., |
| Function | function:Has E2-dependent E3 ubiquitin-protein ligase activity.,pathway:Protein modification; protein ubiquitination.,similarity:Contains 1 RING-type zinc finger.,subcellular location:Localizes at the cytoplasmic side of endoplasmic reticulum and Golgi apparatus. Expressed in the postsynaptic density region of synapses.,subunit:Binds ubiquitin-conjugating enzymes (E2s). In vitro, interacts with the ubiquitin-conjugating enzyme, UBE2D2., |
| Subcellular location | Cytoplasm . Cell membrane . Endoplasmic reticulum membrane ; Peripheral membrane protein . Golgi apparatus membrane ; Peripheral membrane protein . Cell junction, synapse . Cell junction, synapse, postsynaptic density . Localizes at the cytoplasmic side of endoplasmic reticulum and Golgi apparatus. Expressed in the postsynaptic density region of synapses (By similarity). Colocalizes with PRKAR2A and PRKAR2B in the cytoplasm and the cell membrane. . |
| Expression | Brain,Embryonic kidney,Epithelium,Liver, |



Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.