| ELK.No | ES3866 |
| Product name | Claudin-17 rabbit pAb |
| Reactivity | Human;Rat;Mouse; |
| Applications | WB;ELISA |
| Other name | CLDN17; Claudin-17 |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 26285 |
| Human Swiss-Prot | P56750 |
| Source | Rabbit |
| Isotype | IgG |
| Target | Claudin-17 |
| Fields | >>Cell adhesion molecules;>>Tight junction;>>Leukocyte transendothelial migration;>>Pathogenic Escherichia coli infection;>>Hepatitis C |
| Gene name | CLDN17 |
| Protein name | Claudin-17 |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | 239931 |
| Mouse gene link | View Mouse Gene |
| Mouse Swiss-Prot | Q8BXA6 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | |
| Rat Swiss link | |
| Immunogen | Synthesized peptide derived from Claudin-17 . at AA range: 150-230 |
| Specificity | Claudin-17 Polyclonal Antibody detects endogenous levels of Claudin-17 protein. |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 24kD |
| Background | This gene encodes a member of the claudin family. Claudins are integral membrane proteins and components of tight junction strands. Tight junction strands serve as a physical barrier to prevent solutes and water from passing freely through the paracellular space between epithelial or endothelial cell sheets, and also play critical roles in maintaining cell polarity and signal transductions. This gene is intronless and is clustered with CLDN8 on chromosome 21q22.11. [provided by RefSeq, Jun 2010], |
| Function | function:Plays a major role in tight junction-specific obliteration of the intercellular space, through calcium-independent cell-adhesion activity.,similarity:Belongs to the claudin family., |
| Subcellular location | Cell junction, tight junction . Cell membrane ; Multi-pass membrane protein . |
| Expression | In the kidney, expressed in the proximal tubule and in the Henle's loop. In the distal convoluted tubule, not expressed in all tubules. Not detected in the collecting duct (at protein level). |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.