| ELK.No | ES5255 |
| Product name | Helios rabbit pAb |
| Reactivity | Human;Mouse;Rat |
| Applications | WB;ELISA |
| Other name | IKZF2; HELIOS; ZNFN1A2; Zinc finger protein Helios; Ikaros family zinc finger protein 2 |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 22807 |
| Human Swiss-Prot | Q9UKS7 |
| Source | Rabbit |
| Isotype | IgG |
| Target | Helios |
| Fields | |
| Gene name | IKZF2 |
| Protein name | Zinc finger protein Helios |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | 22779 |
| Mouse gene link | View Mouse Gene |
| Mouse Swiss-Prot | P81183 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | |
| Rat Swiss link | |
| Immunogen | The antiserum was produced against synthesized peptide derived from human IKZF2. AA range:331-380 |
| Specificity | Helios Polyclonal Antibody detects endogenous levels of Helios protein. |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/40000. Not yet tested in other applications. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 56kD |
| Background | This gene encodes a member of the Ikaros family of zinc-finger proteins. Three members of this protein family (Ikaros, Aiolos and Helios) are hematopoietic-specific transcription factors involved in the regulation of lymphocyte development. This protein forms homo- or hetero-dimers with other Ikaros family members, and is thought to function predominantly in early hematopoietic development. Multiple transcript variants encoding different isoforms have been found for this gene, but the biological validity of some variants has not been determined. [provided by RefSeq, Jul 2008], |
| Function | function:Associates with Ikaros at centromeric heterochromatin.,similarity:Belongs to the Ikaros C2H2-type zinc-finger protein family.,similarity:Contains 6 C2H2-type zinc fingers.,subunit:Interacts with IKZF4 AND IKZF5., |
| Subcellular location | Nucleus . |
| Expression | Epithelium,Testis, |


Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.