| ELK.No | ES5871 |
| Product name | IL-2Rα rabbit pAb |
| Reactivity | Human;Rat;Mouse; |
| Applications | WB;IF;ELISA |
| Other name | IL2RA; Interleukin-2 receptor subunit alpha; IL-2 receptor subunit alpha; IL-2-RA; IL-2R subunit alpha; IL2-RA; TAC antigen; p55; CD antigen CD25 |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 3559 |
| Human Swiss-Prot | P01589 |
| Source | Rabbit |
| Isotype | IgG |
| Target | IL-2Rα |
| Fields | >>Cytokine-cytokine receptor interaction;>>Viral protein interaction with cytokine and cytokine receptor;>>Endocytosis;>>PI3K-Akt signaling pathway;>>JAK-STAT signaling pathway;>>Hematopoietic cell lineage;>>Th1 and Th2 cell differentiation;>>Th17 cell differentiation;>>Measles;>>Human T-cell leukemia virus 1 infection;>>Pathways in cancer |
| Gene name | IL2RA |
| Protein name | Interleukin-2 receptor subunit alpha |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | |
| Mouse gene link | |
| Mouse Swiss-Prot | P01590 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | |
| Rat Swiss link | |
| Immunogen | The antiserum was produced against synthesized peptide derived from human IL-2R alpha/CD25. AA range:223-272 |
| Specificity | IL-2Rα Polyclonal Antibody detects endogenous levels of IL-2Rα protein. |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | Western Blot: 1/500 - 1/2000. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/20000. Not yet tested in other applications. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 55kD |
| Background | The interleukin 2 (IL2) receptor alpha (IL2RA) and beta (IL2RB) chains, together with the common gamma chain (IL2RG), constitute the high-affinity IL2 receptor. Homodimeric alpha chains (IL2RA) result in low-affinity receptor, while homodimeric beta (IL2RB) chains produce a medium-affinity receptor. Normally an integral-membrane protein, soluble IL2RA has been isolated and determined to result from extracellular proteolyisis. Alternately-spliced IL2RA mRNAs have been isolated, but the significance of each is presently unknown. Mutations in this gene are associated with interleukin 2 receptor alpha deficiency.[provided by RefSeq, Nov 2009], |
| Function | disease:Genetic variations in IL2RA are associated with susceptibility to insulin-dependent diabetes mellitus type 10 (IDDM10) [MIM:601942].,function:Receptor for interleukin-2.,online information:IL2RA mutation db,similarity:Contains 2 Sushi (CCP/SCR) domains.,subunit:Non-covalent dimer of an alpha and a beta chains. IL2R exists in 3 different forms: a high affinity dimer, an intermediate affinity monomer (beta chain), and a low affinity monomer (alpha chain). The high and intermediate affinity forms also associate with a gamma chain., |
| Subcellular location | Membrane; Single-pass type I membrane protein. |
| Expression | Thymus, |


Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.