| ELK.No | ES5894 |
| Product name | IL-12A rabbit pAb |
| Reactivity | Human;Mouse;Rat |
| Applications | WB;IHC;IF;ELISA |
| Other name | IL12A; NKSF1; Interleukin-12 subunit alpha; IL-12A; Cytotoxic lymphocyte maturation factor 35 kDa subunit; CLMF p35; IL-12 subunit p35; NK cell stimulatory factor chain 1; NKSF1 |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 3592 |
| Human Swiss-Prot | P29459 |
| Source | Rabbit |
| Isotype | IgG |
| Target | IL-12A |
| Fields | >>Cytokine-cytokine receptor interaction;>>Toll-like receptor signaling pathway;>>RIG-I-like receptor signaling pathway;>>C-type lectin receptor signaling pathway;>>JAK-STAT signaling pathway;>>Th1 and Th2 cell differentiation;>>Alcoholic liver disease;>>Type I diabetes mellitus;>>Pertussis;>>Legionellosis;>>Leishmaniasis;>>Chagas disease;>>African trypanosomiasis;>>Malaria;>>Toxoplasmosis;>>Amoebiasis;>>Tuberculosis;>>Measles;>>Influenza A;>>Herpes simplex virus 1 infection;>>Coronavirus disease - COVID-19;>>Pathways in cancer;>>Inflammatory bowel disease;>>Allograft rejection;>>Lipid and atherosclerosis |
| Gene name | IL12A |
| Protein name | Interleukin-12 subunit alpha |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | 16159 |
| Mouse gene link | View Mouse Gene |
| Mouse Swiss-Prot | P43431 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | 84405 |
| Rat gene link | View Rat Gene |
| Rat Swiss-Prot | Q9R103 |
| Rat Swiss link | View Rat Swiss-Prot |
| Immunogen | The antiserum was produced against synthesized peptide derived from human IL-12A. AA range:16-65 |
| Specificity | IL-12A Polyclonal Antibody detects endogenous levels of IL-12A protein. |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | Western Blot: 1/500 - 1/2000.IHC-p:1:50-300 ELISA: 1/20000. Not yet tested in other applications. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 25kD |
| Background | This gene encodes a subunit of a cytokine that acts on T and natural killer cells, and has a broad array of biological activities. The cytokine is a disulfide-linked heterodimer composed of the 35-kD subunit encoded by this gene, and a 40-kD subunit that is a member of the cytokine receptor family. This cytokine is required for the T-cell-independent induction of interferon (IFN)-gamma, and is important for the differentiation of both Th1 and Th2 cells. The responses of lymphocytes to this cytokine are mediated by the activator of transcription protein STAT4. Nitric oxide synthase 2A (NOS2A/NOS2) is found to be required for the signaling process of this cytokine in innate immunity. [provided by RefSeq, Jul 2008], |
| Function | function:Cytokine that can act as a growth factor for activated T and NK cells, enhance the lytic activity of NK/lymphokine-activated killer cells, and stimulate the production of IFN-gamma by resting PBMC.,online information:Interleukin-12 entry,similarity:Belongs to the IL-6 superfamily.,subunit:Heterodimer with IL12B; disulfide-linked. The heterodimer is known as interleukin IL-12., |
| Subcellular location | Secreted . |
| Expression | Brain,Placenta, |



Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.