MEK Kinase-1 (phospho Thr1402) rabbit pAb
AO-06-ES6228-50
| ELK.No | ES6228 |
| Product name | MEK Kinase-1 (phospho Thr1402) rabbit pAb |
| Reactivity | Human;Mouse;Rat |
| Applications | WB;IHC;IF;ELISA |
| Other name | MAP3K1; MAPKKK1; MEKK; MEKK1; Mitogen-activated protein kinase kinase kinase 1; MAPK/ERK kinase kinase 1; MEK kinase 1; MEKK 1 |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 4214 |
| Human Swiss-Prot | Q13233 |
| Source | Rabbit |
| Isotype | IgG |
| Target | MEK Kinase-1 |
| Fields | >>MAPK signaling pathway;>>Ubiquitin mediated proteolysis;>>Tight junction;>>RIG-I-like receptor signaling pathway;>>Neurotrophin signaling pathway;>>GnRH signaling pathway;>>Growth hormone synthesis, secretion and action;>>Hepatitis B;>>Human T-cell leukemia virus 1 infection |
| Gene name | MAP3K1 |
| Protein name | Mitogen-activated protein kinase kinase kinase 1 |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | |
| Mouse gene link | |
| Mouse Swiss-Prot | P53349 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | 116667 |
| Rat gene link | View Rat Gene |
| Rat Swiss-Prot | Q62925 |
| Rat Swiss link | View Rat Swiss-Prot |
| Immunogen | The antiserum was produced against synthesized peptide derived from human MAP3K1 around the phosphorylation site of Thr1402. AA range:1368-1417 |
| Specificity | Phospho-MEK Kinase-1 (T1402) Polyclonal Antibody detects endogenous levels of MEK Kinase-1 protein only when phosphorylated at T1402. |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/40000. Not yet tested in other applications. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 160kD |
| Background | The protein encoded by this gene is a serine/threonine kinase and is part of some signal transduction cascades, including the ERK and JNK kinase pathways as well as the NF-kappa-B pathway. The encoded protein is activated by autophosphorylation and requires magnesium as a cofactor in phosphorylating other proteins. This protein has E3 ligase activity conferred by a plant homeodomain (PHD) in its N-terminus and phospho-kinase activity conferred by a kinase domain in its C-terminus. [provided by RefSeq, Mar 2012], |
| Function | catalytic activity:ATP + a protein = ADP + a phosphoprotein.,cofactor:Magnesium.,enzyme regulation:Activated by autophosphorylation on Thr-1400 and Thr-1412 following oligomerization.,function:Component of a protein kinase signal transduction cascade. Activates the ERK and JNK kinase pathways by phosphorylation of MAP2K1 and MAP2K4. Activates CHUK and IKBKB, the central protein kinases of the NF-kappa-B pathway.,PTM:Autophosphorylated.,similarity:Belongs to the protein kinase superfamily. STE Ser/Thr protein kinase family. MAP kinase kinase kinase subfamily.,similarity:Contains 1 protein kinase domain.,similarity:Contains 1 RING-type zinc finger.,similarity:Contains 1 SWIM-type zinc finger.,subunit:Binds both upstream activators and downstream substrates in multimolecular complexes through its N-terminus. Oligomerizes after binding MAP4K2 or TRAF2. Interacts with AXIN1., |
| Subcellular location | cytoplasm,cytosol, |
| Expression | Leukocyte, |



Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.