| ELK.No | ES7716 |
| Product name | CdcA7 rabbit pAb |
| Reactivity | Human;Mouse;Rat |
| Applications | WB;ELISA |
| Other name | CDCA7; JPO1; Cell division cycle-associated protein 7; Protein JPO1 |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 83879 |
| Human Swiss-Prot | Q9BWT1 |
| Source | Rabbit |
| Isotype | IgG |
| Target | CdcA7 |
| Fields | |
| Gene name | CDCA7 |
| Protein name | Cell division cycle-associated protein 7 |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | 66953 |
| Mouse gene link | View Mouse Gene |
| Mouse Swiss-Prot | Q9D0M2 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | 311742 |
| Rat gene link | View Rat Gene |
| Rat Swiss-Prot | Q4KM91 |
| Rat Swiss link | View Rat Swiss-Prot |
| Immunogen | The antiserum was produced against synthesized peptide derived from human CDCA7. AA range:141-190 |
| Specificity | CdcA7 Polyclonal Antibody detects endogenous levels of CdcA7 protein. |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 43kD |
| Background | cell division cycle associated 7(CDCA7) Homo sapiens This gene was identified as a c-Myc responsive gene, and behaves as a direct c-Myc target gene. Overexpression of this gene is found to enhance the transformation of lymphoblastoid cells, and it complements a transformation-defective Myc Box II mutant, suggesting its involvement in c-Myc-mediated cell transformation. Two alternatively spliced transcript variants encoding distinct isoforms have been reported. [provided by RefSeq, Jul 2008], |
| Function | function:Participates in MYC-mediated cell transformation; induces anchorage-independent growth and clonogenicity in lymphoblastoid cells. Insufficient to induce tumorigenicity when overexpressed but contributes to MYC-mediated tumorigenesis. May play a role as transcriptional regulator.,induction:Activated by MYC and possibly E2F1.,miscellaneous:CDCA7 expression is correlated with MYC expression in lymphoblastoid, lymphoma and breast cancer cell lines.,tissue specificity:Ubiquitous with higher level in thymus and small intestine. Overexpressed in a large number of tumors, in blood from patients with acute myelogenous leukemia (AML) and in chronic myelogenous leukemia (CML) blast crisis., |
| Subcellular location | Nucleus. Cytoplasm. Predominantly nuclear with some expression also seen in the cytoplasm. Predominantly cytoplasmic when phosphorylated at Thr-163. |
| Expression | Ubiquitous with higher level in thymus and small intestine. Overexpressed in a large number of tumors, in blood from patients with acute myelogenous leukemia (AML) and in chronic myelogenous leukemia (CML) blast crisis. |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.