| ELK.No | ES8867 |
| Product name | NMUR2 rabbit pAb |
| Reactivity | Human;Rat;Mouse; |
| Applications | WB;ELISA |
| Other name | Neuromedin-U receptor 2 (NMU-R2) (G-protein coupled receptor FM-4) (G-protein coupled receptor TGR-1) |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 56923 |
| Human Swiss-Prot | Q9GZQ4 |
| Source | Rabbit |
| Isotype | IgG |
| Target | NMUR2 |
| Fields | >>Neuroactive ligand-receptor interaction |
| Gene name | NMUR2 |
| Protein name | NMUR2 |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | 216749 |
| Mouse gene link | |
| Mouse Swiss-Prot | Q8BZ39 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | |
| Rat Swiss link | |
| Immunogen | Synthesized peptide derived from human NMUR2. at AA range: 1-50 |
| Specificity | NMUR2 Polyclonal Antibody detects endogenous levels of NMUR2 |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | WB 1:500-2000, ELISA 1:10000-20000 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 46kD |
| Background | This gene encodes a protein from the G-protein coupled receptor 1 family. This protein is a receptor for neuromedin U, which is a neuropeptide that is widely distributed in the gut and central nervous system. This receptor plays an important role in the regulation of food intake and body weight. [provided by RefSeq, Jul 2008], |
| Function | caution:It is uncertain whether Met-1 or Met-4 is the initiator.,function:Receptor for the neuromedin-U and neuromedin-S neuropeptides.,similarity:Belongs to the G-protein coupled receptor 1 family.,tissue specificity:Predominantly expressed in the CNS, particularly in the medulla oblongata, pontine reticular formation, spinal cord, and thalamus. High level in testis whereas lower levels are present in a variety of peripheral tissues including the gastrointestinal tract, genitourinary tract, liver, pancreas, adrenal gland, thyroid gland, lung, trachea, spleen and thymus., |
| Subcellular location | Cell membrane; Multi-pass membrane protein. |
| Expression | Predominantly expressed in the CNS, particularly in the medulla oblongata, pontine reticular formation, spinal cord, and thalamus. High level in testis whereas lower levels are present in a variety of peripheral tissues including the gastrointestinal tract, genitourinary tract, liver, pancreas, adrenal gland, thyroid gland, lung, trachea, spleen and thymus. |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.