| ELK.No | ES9195 |
| Product name | KT33B rabbit pAb |
| Reactivity | Human;Rat;Mouse; |
| Applications | WB;ELISA |
| Other name | |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 3884 |
| Human Swiss-Prot | Q14525 |
| Source | Rabbit |
| Isotype | IgG |
| Target | KT33B |
| Fields | >>Estrogen signaling pathway;>>Staphylococcus aureus infection |
| Gene name | KRT33B HHA3-II HKA3B KRTHA3B |
| Protein name | Keratin, type I cuticular Ha3-II (Hair keratin, type I Ha3-II) (Keratin-33B) (K33B) |
| Human gene link | |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | |
| Mouse gene link | |
| Mouse Swiss-Prot | Q61897 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | |
| Rat Swiss link | |
| Immunogen | Synthesized peptide derived from human protein . at AA range: 130-210 |
| Specificity | KT33B Polyclonal Antibody detects endogenous levels of protein. |
| Formulation | Liquid in PBS containing 50% glycerol, and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | WB 1:500-2000 ELISA 1:5000-20000 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 44kD |
| Background | This gene encodes a member of the keratin gene family. This gene is one of multiple type I hair keratin genes that are clustered in a region of chromosome 17q12-q21 and have the same direction of transcription. As a type I hair keratin, the encoded protein is an acidic protein which heterodimerizes with type II keratins to form hair and nails. There are two isoforms of this protein, encoded by two separate genes, keratin 33A and keratin 33B. [provided by RefSeq, May 2012], |
| Function | miscellaneous:There are two types of hair/microfibrillar keratin, I (acidic) and II (neutral to basic).,similarity:Belongs to the intermediate filament family., |
| Subcellular location | extracellular space,intermediate filament,extracellular exosome, |
| Expression | Hair,Kidney, |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.