Product Information | |||||
Protein full name | Hepatoma-derived growth factor | ||||
Synonyms | HDGF, Hepatoma derived growth factor; Hepatoma-derived growth factor, High mobility group protein 1 like 2, High mobility group protein 1-like 2, HMG-1L2, HMG1L2 | ||||
Immunogen | Recombinant protein corresponding to Mouse HDGF | ||||
Uniprot ID | P51859 | ||||
Isotype | IgG | ||||
Clone Number | SB666 | ||||
Purity | Affinity purification | ||||
Predicted MW./Observed MW. | 37 kDa / 37 kDa | ||||
Applications | Species | Dilution | Positive Tissue | ||
WB | Human, Mouse | 1: 500-1: 1500 | HeLa, liver | ||
Storage | |||||
Storage | Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. | ||||
Storage Buffer | PBS with 0.15% ProClin300, 100 μg/mL BSA and 50% glycerol. | ||||
background | |||||
This gene encodes a member of the hepatoma-derived growth factor family. The encoded protein has mitogenic and DNA-binding activity and may play a role in cellular proliferation and differentiation. This gene was thought initially to be located on chromosome X, however, that location has been determined to correspond to a related pseudogene. Alternatively spliced transcript variants encoding distinct isoforms have been described. | |||||
Images | |||||
|
| ||||
WB analysis of HDGF(GB150197). | WB analysis of HDGF(GB150197). | ||||
For Research Use Only! Ver. No.: V2.0-20251230
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.