Product Information | |||||
Protein full name | Solute carrier family 45 member 3 | ||||
Synonyms | PCANAP6, PRST, SLC45A3, Prostate cancer-associated protein 6 Prostein, Solute carrier family 45 member 3 | ||||
Immunogen | Recombinant protein corresponding to Human SLC45A3 | ||||
Uniprot ID | Q96JT2 | ||||
Isotype | IgG, κ | ||||
Clone Number | SB658 | ||||
Purity | Affinity purification | ||||
Subcellular location | membrane | ||||
Applications | Species | Dilution | Positive Tissue | ||
IHC/IF | Human | 1: 1000-1: 2000 | Prostate, prostate cancer | ||
Storage | |||||
Storage | Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. | ||||
Storage Buffer | PBS with 0.15% ProClin300, 100 μg/mL BSA and 50% glycerol. | ||||
background | |||||
Proton-associated sucrose transporter. May be able to transport also glucose and fructose. | |||||
Images | |||||
|
|
| |||
IHC analysis of Prostein (p501S)/Solute Carrier Family 45 Member 3 (SLC45A3)(GB150195). | IHC analysis of Prostein (p501S)/Solute Carrier Family 45 Member 3 (SLC45A3)(GB150195). | IF analysis of Prostein (p501S)/Solute Carrier Family 45 Member 3 (SLC45A3)(GB150195)red. | |||
For Research Use Only! Ver. No.: V2.0-20251230
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.