Product Information | |||||
Protein full name | Carbamoyl-phosphate synthase [ammonia], mitochondrial | ||||
Synonyms | CPS1, Carbamoyl-phosphate synthetase I (CPSase I), cps1 | ||||
Immunogen | Recombinant protein corresponding to Human Hepatocyte Specific Antigen | ||||
Uniprot ID | P31327 | ||||
Isotype | IgG1 | ||||
Clone Number | SB500 | ||||
Purity | Affinity purification | ||||
Subcellular location | Mitochondrio, Nucleus, Cell membrane | ||||
Applications | Species | Dilution | Positive Tissue | ||
IHC/IF | Human, Mouse, Rat | 1: 1000-1: 3000 | liver, liver cancer | ||
Storage | |||||
Storage | Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. | ||||
Storage Buffer | PBS with 0.15% ProClin300, 100 μg/mL BSA and 50% glycerol. | ||||
background | |||||
Involved in the urea cycle of ureotelic animals where the enzyme plays an important role in removing excess ammonia from the cell. | |||||
Images | |||||
|
|
| |||
IHC analysis of Hepatocyte Specific Antigen(GB150124). | IHC analysis of Hepatocyte Specific Antigen(GB150124). | IHC analysis of Hepatocyte Specific Antigen(GB150124). | |||
For Research Use Only!
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.