Product Information | |||||
Protein full name | Alkaline phosphatase, placental type | ||||
Synonyms | Alkaline phosphatase Regan isozyme, Placental alkaline phosphatase 1, PLAP-1, ALPP, PLAP, DOA1, PLA2P, PLAA, PLAP, Glycerophosphatase | ||||
Immunogen | Human recombinant PLAP protein expressed in HEK293 cells | ||||
Uniprot ID | P05187 | ||||
Isotype | IgG | ||||
Clone Number | SB507 | ||||
Purity | Affinity purification | ||||
Subcellular location | Cell membrane | ||||
Predicted MW. / Observed MW. | 58 kDa / 68 kDa | ||||
Applications | Species | Dilution | Positive Tissue | ||
WB | Human | 1: 500-1: 1000 | HepG2 | ||
IHC/IF | Human | 1: 1000-1: 2000 | placenta, Seminoma | ||
Storage | |||||
Storage | Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. | ||||
Storage Buffer | PBS with 0.15% ProClin300, 100 μg/mL BSA and 50% glycerol. | ||||
background | |||||
Alkaline phosphatase that can hydrolyze various phosphate compounds. | |||||
Images | |||||
|
|
| |||
WB analysis of Placental alkaline phosphatase (PLAP)(GB152546). | IHC analysis of Placental alkaline phosphatase (PLAP)(GB152546). | IF analysis of Placental alkaline phosphatase (PLAP)(GB152546)red. | |||
For Research Use Only!
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.