Product Information | |||||
Protein full name | Matrix metalloproteinase-9 | ||||
Synonyms | MMP9, CLG4B, GELB, MANDP2, MMP-9, 92 kDa type IV collagenase, 92 kDa gelatinase, gelatinase B, matrix metallopeptidase 9 | ||||
Immunogen | Recombinant protein corresponding to Human MMP9 | ||||
Uniprot ID | P14780 | ||||
Isotype | IgG2a, κ | ||||
Clone Number | 2-6D8 | ||||
Purity | Affinity purification | ||||
Subcellular location | Secreted | ||||
Applications | Species | Dilution | Positive Tissue | ||
IHC/IF | Human, Monkey, Pig | 1: 300-1: 600 | tonsil, esophagus, lung | ||
Storage | |||||
Storage | Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. | ||||
Storage Buffer | PBS with 0.15% ProClin300, 100 μg/mL BSA and 50% glycerol. | ||||
background | |||||
May play an essential role in local proteolysis of the extracellular matrix and in leukocyte migration. Could play a role in bone osteoclastic resorption. Cleaves KiSS1 at a Gly-|-Leu bond. Cleaves type IV and type V collagen into large C-terminal three quarter fragments and shorter N-terminal one quarter fragments. Degrades fibronectin but not laminin or Pz-peptide. | |||||
Images | |||||
|
|
| |||
IHC analysis of MMP9(GB120004). | IHC analysis of MMP9(GB120004). | IHC analysis of MMP9(GB120004). | |||
For Research Use Only! Ver. No.: V2.1-20260413
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.