Product Information | |||||
Protein full name | Mitogen-activated protein kinase 1 | ||||
Synonyms | MAPK3, ERK-1, ERK1, ERT2, HS44KDAP, HUMKER1A, P44ERK1, P44MAPK, PRKM3, p44-ERK1, p44-MAPK, mitogen-activated protein kinase 3; MAPK1, ERK, ERK-2, ERK2, ERT1, MAPK2, P42MAPK, PRKM1, PRKM2, p38, p40, p41, p41mapk, p42-MAPK | ||||
Immunogen | KLH conjugated Synthetic phosphopeptide corresponding to Human ERK1(T202/Y204)+ERK2 (T185/Y187) | ||||
Uniprot ID | P28482 | ||||
Isotype | IgG | ||||
Clone Number | SB726 | ||||
Purity | Affinity purification | ||||
Predicted MW./Observed MW. | 41 kDa,43 kDa / 42 kDa,44 kDa | ||||
Applications | Species | Dilution | Positive Tissue | ||
WB | Human, Mouse, Rat | 1: 500-1: 2000 | UV treated NIH/3T3, UV treated HT-29 | ||
Storage | |||||
Storage | Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. | ||||
Storage Buffer | PBS with 0.15% ProClin300, 100 μg/mL BSA and 50% glycerol. | ||||
background | |||||
Mitogen-activated protein kinase 3 is an enzyme that in humans is encoded by the MAPK3 gene. The protein encoded by this gene is a member of the MAP kinase family. MAP kinases, also known as extracellular signal-regulated kinases (ERKs), act in a signaling cascade that regulates various cellular processes such as proliferation, differentiation, and cell cycle progression in response to a variety of extracellular signals. This kinase is activated by upstream kinases, resulting in its translocation to the nucleus where it phosphorylates nuclear targets. | |||||
Images | |||||
| |||||
WB analysis of Phospho-ERK1(T202/Y204)+ERK2(T185/Y187)(GB150228). | |||||
For Research Use Only! Ver. No.: V2.0-20260430
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.