Product Information | |||||
Protein full name | Signal transducer and activator of transcription 6 | ||||
Synonyms | IL-4 Stat, STAT6, Interleukin 4 Induced, Interleukin 4 Induced Transcription Factor IL4 STAT, STAT interleukin4 induced, D12S1644, 12S1644 | ||||
Immunogen | KLH conjugated Synthetic phosphopeptide corresponding to Human STAT6(Y641) | ||||
Uniprot ID | P42226 | ||||
Isotype | IgG | ||||
Clone Number | SB638 | ||||
Purity | Affinity purification | ||||
Predicted MW./Observed MW. | 94 kDa / 100 kDa | ||||
Applications | Species | Dilution | Positive Tissue | ||
WB | Human, Mouse, Rat | 1: 1000-1: 2000 | Daudi, A20 | ||
Storage | |||||
Storage | Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. | ||||
Storage Buffer | PBS with 0.15% ProClin300, 100 μg/mL BSA and 50% glycerol. | ||||
background | |||||
Carries out a dual function: signal transduction and activation of transcription. Involved in IL4/interleukin-4- and IL3/interleukin-3-mediated signaling. | |||||
Images | |||||
|
| ||||
WB analysis of Phospho-STAT6(Y641)(GB150187). | WB analysis of Phospho-STAT6(Y641)(GB150187). | ||||
For Research Use Only! Ver. No.: V2.0-20251230
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.