Product Information | |||
Protein full name | Caspase-9 | ||
Synonyms | CASP9, APAF-3, APAF3, ICE-LAP6, MCH6, PPP1R56, caspase 9 | ||
Immunogen | KLH conjugated Synthetic peptide corresponding to Mouse Caspase-9 | ||
Uniprot ID | Q8C3Q9 | ||
Isotype | IgG1 | ||
Clone Number | SB590 | ||
Purity | Affinity purification | ||
Predicted MW./Observed MW. | 50 kDa (M) / 50/37 kDa (M) | ||
Applications | Species | Dilution | Positive Tissue |
WB | Mouse | 1: 500-1: 1000 | heart, spleen |
Storage | |||
Storage | Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. | ||
Storage Buffer | PBS with 0.15% ProClin300, 100 μg/mL BSA and 50% glycerol. | ||
background | |||
Heterotetramer that consists of two anti-parallel arranged heterodimers, each one formed by a 35 kDa (p35) and a 10 kDa (p10) subunit. Caspase-9 and APAF1 bind to each other via their respective NH2-terminal CED-3 homologous domains in the presence of cytochrome C and ATP. Interacts (inactive form) with EFHD2. Interacts with HAX1. Interacts with BIRC2/c-IAP1, XIAP/BIRC4, BIRC5/survivin, BIRC6/bruce and BIRC7/livin. Interacts with ABL1 (via SH3 domain); the interaction is direct and increased in the response of cells to genotoxic stress and ABL1/c-Abl activation. | |||
Images
| WB analysis of Caspase-9(GB155730). Sample: Protein treated by RIPA Lysis Buffer (G2002). Blocking buffer: 3% Nonfat dry milk (GC310001) in TBST, RT, 1h. Primary antibody: 1: 800, 4℃ overnight. Secondary antibody: HRP conjugated Goat Anti-Mouse lgG (H+L) (GB23301), 1: 5000, RT, 1h. |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.