| ELK.No | ES11209 |
| Product name | LY86 rabbit pAb |
| Reactivity | Human;Mouse |
| Applications | WB;ELISA |
| Other name | |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 9450 |
| Human Swiss-Prot | O95711 |
| Source | Rabbit |
| Isotype | IgG |
| Target | LY86 |
| Fields | |
| Gene name | LY86 MD1 |
| Protein name | Lymphocyte antigen 86 (Ly-86) (Protein MD-1) |
| Human gene link | |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | |
| Mouse gene link | |
| Mouse Swiss-Prot | O88188 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | |
| Rat Swiss link | |
| Immunogen | Synthesized peptide derived from human protein . at AA range: 80-160 |
| Specificity | LY86 Polyclonal Antibody detects endogenous levels of protein. |
| Formulation | Liquid in PBS containing 50% glycerol, and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | WB 1:500-2000 ELISA 1:5000-20000 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 17kD |
| Background | function:May cooperate with CD180 and TLR4 to mediate the innate immune response to bacterial lipopolysaccharide (LPS) and cytokine production. Important for efficient CD180 cell surface expression.,induction:In monocytes, down-regulated by the cell-wall fraction of Mycobacterium bovis (BCG-CWS).,subcellular location:Associated with CD180 at the cell surface.,subunit:Binds CD180.,tissue specificity:Highly expressed in B-cells, monocytes and tonsil., |
| Function | function:May cooperate with CD180 and TLR4 to mediate the innate immune response to bacterial lipopolysaccharide (LPS) and cytokine production. Important for efficient CD180 cell surface expression.,induction:In monocytes, down-regulated by the cell-wall fraction of Mycobacterium bovis (BCG-CWS).,subcellular location:Associated with CD180 at the cell surface.,subunit:Binds CD180.,tissue specificity:Highly expressed in B-cells, monocytes and tonsil., |
| Subcellular location | Secreted, extracellular space. Associated with CD180 at the cell surface. |
| Expression | Highly expressed in B-cells, monocytes and tonsil. |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.