| ELK.No | ES11333 |
| Product name | B2MG rabbit pAb |
| Reactivity | Human;Rat;Mouse |
| Applications | WB;ELISA |
| Other name | |
| Size | 100μL |
| Unit price ($) | 248 |
| Human gene ID | 567 |
| Human Swiss-Prot | P61769 |
| Source | Rabbit |
| Isotype | IgG |
| Target | B2MG |
| Fields | >>Antigen processing and presentation;>>Human cytomegalovirus infection;>>Human T-cell leukemia virus 1 infection;>>Herpes simplex virus 1 infection;>>Epstein-Barr virus infection;>>Human immunodeficiency virus 1 infection |
| Gene name | B2M CDABP0092 HDCMA22P |
| Protein name | Beta-2-microglobulin [Cleaved into: Beta-2-microglobulin form pI 5.3] |
| Human gene link | |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | |
| Mouse gene link | |
| Mouse Swiss-Prot | P01887 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | P07151 |
| Rat Swiss link | View Rat Swiss-Prot |
| Immunogen | Synthesized peptide derived from human protein . at AA range: 40-120 |
| Specificity | B2MG Polyclonal Antibody detects endogenous levels of protein. |
| Formulation | Liquid in PBS containing 50% glycerol, and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | WB 1:500-2000 ELISA 1:5000-20000 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 13kD |
| Background | This gene encodes a serum protein found in association with the major histocompatibility complex (MHC) class I heavy chain on the surface of nearly all nucleated cells. The protein has a predominantly beta-pleated sheet structure that can form amyloid fibrils in some pathological conditions. The encoded antimicrobial protein displays antibacterial activity in amniotic fluid. A mutation in this gene has been shown to result in hypercatabolic hypoproteinemia.[provided by RefSeq, Aug 2014], |
| Function | disease:Defects in B2M are the cause of hypercatabolic hypoproteinemia [MIM:241600]. Affected individuals show marked reduction in serum concentrations of immunoglobulin and albumin, probably due to rapid degradation.,function:Beta-2-microglobulin is the beta-chain of major histocompatibility complex class I molecules.,online information:Beta-2-microglobulin entry,PTM:Glycation of Ile-21 is observed in long-term hemodialysis patients.,similarity:Belongs to the beta-2-microglobulin family.,similarity:Contains 1 Ig-like C1-type (immunoglobulin-like) domain., |
| Subcellular location | Secreted . Cell surface . Detected in serum and urine (PubMed:1336137, PubMed:7554280). .; (Microbial infection) In the presence of M.tuberculosis EsxA-EsxB complex decreased amounts of B2M are found on the cell surface (PubMed:25356553). . |
| Expression | Dendritic cell,Eye,Leukemia,Peripheral blood,Skin,Trachea,Urine, |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.