| ELK.No | ES11454 |
| Product name | BKRB2 rabbit pAb |
| Reactivity | Human;Rat;Mouse; |
| Applications | WB;ELISA |
| Other name | |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 624 |
| Human Swiss-Prot | P30411 |
| Source | Rabbit |
| Isotype | IgG |
| Target | BKRB2 |
| Fields | >>Calcium signaling pathway;>>cGMP-PKG signaling pathway;>>Sphingolipid signaling pathway;>>Neuroactive ligand-receptor interaction;>>Complement and coagulation cascades;>>Inflammatory mediator regulation of TRP channels;>>Regulation of actin cytoskeleton;>>Endocrine and other factor-regulated calcium reabsorption;>>Chagas disease;>>Pathways in cancer |
| Gene name | BDKRB2 BKR2 |
| Protein name | B2 bradykinin receptor (B2R) (BK-2 receptor) |
| Human gene link | |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | |
| Mouse gene link | |
| Mouse Swiss-Prot | P32299 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | P25023 |
| Rat Swiss link | View Rat Swiss-Prot |
| Immunogen | Synthesized peptide derived from human protein . at AA range: 140-220 |
| Specificity | BKRB2 Polyclonal Antibody detects endogenous levels of protein. |
| Formulation | Liquid in PBS containing 50% glycerol, and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | WB 1:500-2000 ELISA 1:5000-20000 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 43kD |
| Background | This gene encodes a receptor for bradykinin. The 9 aa bradykinin peptide elicits many responses including vasodilation, edema, smooth muscle spasm and pain fiber stimulation. This receptor associates with G proteins that stimulate a phosphatidylinositol-calcium second messenger system. Alternate start codons result in two isoforms of the protein. [provided by RefSeq, Jul 2008], |
| Function | function:Receptor for bradykinin. It is associated with G proteins that activate a phosphatidylinositol-calcium second messenger system.,online information:Bradykinin receptor entry,similarity:Belongs to the G-protein coupled receptor 1 family.,tissue specificity:Ubiquitous. Widespread in normal smooth muscle tissue and neurons., |
| Subcellular location | Cell membrane; Multi-pass membrane protein. |
| Expression | Ubiquitous. Widespread in normal smooth muscle tissue and neurons. |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.