| ELK.No | ES12633 |
| Product name | TMOD2 rabbit pAb |
| Reactivity | Human; Mouse;Rat |
| Applications | WB |
| Other name | Tropomodulin-2 (Neuronal tropomodulin) (N-Tmod) |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 29767 |
| Human Swiss-Prot | Q9NZR1 |
| Source | Rabbit |
| Isotype | IgG |
| Target | TMOD2 |
| Fields | |
| Gene name | TMOD2 NTMOD |
| Protein name | TMOD2 |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | 50876 |
| Mouse gene link | View Mouse Gene |
| Mouse Swiss-Prot | Q9JKK7 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | 58814 |
| Rat gene link | View Rat Gene |
| Rat Swiss-Prot | P70566 |
| Rat Swiss link | View Rat Swiss-Prot |
| Immunogen | Synthesized peptide derived from human TMOD2 AA range: 138-188 |
| Specificity | This antibody detects endogenous levels of TMOD2 at Human/Mouse/Rat |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.13% sodium azide. |
| Clonality | Polyclonal |
| Dilution | WB 1:500-2000 |
| Purification | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 38kD |
| Background | This gene encodes a neuronal-specific member of the tropomodulin family of actin-regulatory proteins. The encoded protein caps the pointed end of actin filaments preventing both elongation and depolymerization. The capping activity of this protein is dependent on its association with tropomyosin. Alternatively spliced transcript variants encoding different isoforms have been described. [provided by RefSeq, Dec 2008], |
| Function | function:Blocks the elongation and depolymerization of the actin filaments at the pointed end. The Tmod/TM complex contributes to the formation of the short actin protofilament, which in turn defines the geometry of the membrane skeleton.,similarity:Belongs to the tropomodulin family.,subunit:Binds to the N-terminus of tropomyosin and to actin.,tissue specificity:Neuronal-tissue specific., |
| Subcellular location | Cytoplasm, cytoskeleton . |
| Expression | Neuronal-tissue specific. |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.