| ELK.No | ES12636 |
| Product name | TMM79 rabbit pAb |
| Reactivity | Human; Mouse;Rat |
| Applications | WB |
| Other name | |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 84283 |
| Human Swiss-Prot | Q9BSE2 |
| Source | Rabbit |
| Isotype | IgG |
| Target | TMM79 |
| Fields | |
| Gene name | TMEM79 |
| Protein name | TMM79 |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | 71913 |
| Mouse gene link | View Mouse Gene |
| Mouse Swiss-Prot | Q9D709 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | 310626 |
| Rat gene link | View Rat Gene |
| Rat Swiss-Prot | Q3T1H8 |
| Rat Swiss link | View Rat Swiss-Prot |
| Immunogen | Synthesized peptide derived from human C-ternal TMM79 |
| Specificity | This antibody detects endogenous levels of TMM79 at Human/Mouse/Rat |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | WB 1:500-2000 |
| Purification | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | 43kD |
| Observed band (KD) | |
| Background | |
| Function | |
| Subcellular location | Lysosome . Golgi apparatus, trans-Golgi network . Membrane ; Multi-pass membrane protein . Colocalized with TGOLN2 in the trans-Golgi network. Colocalized with LAMP1 in the lysosome (By similarity). . |
| Expression | Expressed in the epidermis of the skin. Expressed in epithelial cells of the outermost layer of the stratum granulosum (SG) and hair follicles (at protein level). |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.