| ELK.No | ES14122 |
| Product name | PHTF1 rabbit pAb |
| Reactivity | Human; Mouse |
| Applications | WB |
| Other name | Putative homeodomain transcription factor 1 |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 10745 |
| Human Swiss-Prot | Q9UMS5 |
| Source | Rabbit |
| Isotype | IgG |
| Target | PHTF1 |
| Fields | |
| Gene name | PHTF1 PHTF |
| Protein name | PHTF1 |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | 18685 |
| Mouse gene link | View Mouse Gene |
| Mouse Swiss-Prot | Q9QZ09 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | |
| Rat Swiss link | |
| Immunogen | Synthesized peptide derived from human PHTF1 AA range: 122-172 |
| Specificity | This antibody detects endogenous levels of PHTF1 at Human/Mouse |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.298% sodium azide. |
| Clonality | Polyclonal |
| Dilution | WB 1:500-2000 |
| Purification | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 85kD |
| Background | |
| Function | function:May play a role in transcription regulation.,similarity:Contains 1 basic helix-loop-helix (bHLH) domain.,subunit:Interacts with FEM1B.,tissue specificity:Widely expressed with highest levels in testis., |
| Subcellular location | Endoplasmic reticulum membrane ; Multi-pass membrane protein . Golgi apparatus, cis-Golgi network membrane ; Multi-pass membrane protein . |
| Expression | Widely expressed with highest levels in testis. |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.