| ELK.No | ES14188 |
| Product name | PDE11 rabbit pAb |
| Reactivity | Human; Mouse;Rat |
| Applications | WB;ELISA;IHC |
| Other name | |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 50940 |
| Human Swiss-Prot | Q9HCR9 |
| Source | Rabbit |
| Isotype | IgG |
| Target | PDE11 |
| Fields | >>Purine metabolism;>>Metabolic pathways;>>Cushing syndrome;>>Morphine addiction |
| Gene name | PDE11A |
| Protein name | PDE11 |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | 241489 |
| Mouse gene link | View Mouse Gene |
| Mouse Swiss-Prot | P0C1Q2 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | 140928 |
| Rat gene link | View Rat Gene |
| Rat Swiss-Prot | Q8VID6 |
| Rat Swiss link | View Rat Swiss-Prot |
| Immunogen | Synthesized peptide derived from human PDE11 AA range: 421-471 |
| Specificity | This antibody detects endogenous levels of PDE11 at Human/Mouse/Rat |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | WB 1:500-2000;IHC-p 1:50-300; ELISA 2000-20000 |
| Purification | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | 103kD |
| Observed band (KD) | |
| Background | The 3',5'-cyclic nucleotides cAMP and cGMP function as second messengers in a wide variety of signal transduction pathways. 3',5'-cyclic nucleotide phosphodiesterases (PDEs) catalyze the hydrolysis of cAMP and cGMP to the corresponding 5'-monophosphates and provide a mechanism to downregulate cAMP and cGMP signaling. This gene encodes a member of the PDE protein superfamily. Mutations in this gene are a cause of Cushing disease and adrenocortical hyperplasia. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2008], |
| Function | catalytic activity:Adenosine 3',5'-cyclic phosphate + H(2)O = adenosine 5'-phosphate.,catalytic activity:Guanosine 3',5'-cyclic phosphate + H(2)O = guanosine 5'-phosphate.,cofactor:Divalent cations.,disease:Defects in PDE11A are the cause of primary pigmented nodular adrenocortical disease type 2 (PPNAD2) [MIM:610475]. Primary pigmented nodular adrenocortical disease is a rare bilateral adrenal defect causing ACTH-independent Cushing syndrome. PPNAD2 is characterized by adrenal glands with overall normal size and weight, and multiple small yellow-to-dark brown nodules surrounded by a cortex with a uniform appearance. Microscopically, there are moderate diffuse cortical hyperplasia with mostly nonpigmented nodules, multiple capsular deficits and massive circumscribed and infiltrating extra-adrenal cortical excrescences with micronodules. PPNAD2 leads to Cushing syndrome.,domain:The tandem |
| Subcellular location | Cytoplasm, cytosol . |
| Expression | Isoform 1 is present in prostate, pituitary, heart and liver. It is however not present in testis nor in penis, suggesting that weak inhibition by Tadalafil (Cialis) is not relevant (at protein level). Isoform 2 may be expressed in testis. Isoform 4 is expressed in adrenal cortex. |


Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.