| ELK.No | ES15111 |
| Product name | LRFN1 rabbit pAb |
| Reactivity | Human; Mouse;Rat |
| Applications | WB |
| Other name | Leucine-rich repeat and fibronectin type III domain-containing protein 1 (Synaptic adhesion-like molecule 2) |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 57622 |
| Human Swiss-Prot | Q9P244 |
| Source | Rabbit |
| Isotype | IgG |
| Target | LRFN1 |
| Fields | |
| Gene name | LRFN1 KIAA1484 SALM2 |
| Protein name | LRFN1 |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | 80749 |
| Mouse gene link | View Mouse Gene |
| Mouse Swiss-Prot | Q2WF71 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | 365222 |
| Rat gene link | View Rat Gene |
| Rat Swiss-Prot | P0C7J6 |
| Rat Swiss link | View Rat Swiss-Prot |
| Immunogen | Synthesized peptide derived from human LRFN1 AA range: 529-579 |
| Specificity | This antibody detects endogenous levels of LRFN1 at Human/Mouse/Rat |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.339% sodium azide. |
| Clonality | Polyclonal |
| Dilution | WB 1:500-2000 |
| Purification | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 85kD |
| Background | |
| Function | function:Involved in the regulation of excitatory synapses.,PTM:Glycosylated.,PTM:Phosphorylated upon DNA damage, probably by ATM or ATR.,similarity:Belongs to the LRFN family.,similarity:Contains 1 fibronectin type-III domain.,similarity:Contains 1 Ig-like (immunoglobulin-like) domain.,similarity:Contains 7 LRR (leucine-rich) repeats.,subunit:Interacts with DLG1, DLGAP1, AMPA receptors and NMDA receptors (By similarity). Interacts with DLG4., |
| Subcellular location | Membrane ; Single-pass type I membrane protein . Cell junction, synapse . Cell junction, synapse, postsynaptic density membrane . Detected in excitatory, but not inhibitory, synaptic plasma membrane. . |
| Expression | Brain,Ovary,Uterus, |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.