| ELK.No | ES1748 |
| Product name | BAP31 rabbit pAb |
| Reactivity | Human;Mouse;Rat |
| Applications | WB;ELISA |
| Other name | BCAP31; BAP31; DXS1357E; B-cell receptor-associated protein 31; BCR-associated protein 31; Bap31; 6C6-AG tumor-associated antigen; Protein CDM; p28 |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 10134 |
| Human Swiss-Prot | P51572 |
| Source | Rabbit |
| Isotype | IgG |
| Target | BAP31 |
| Fields | >>Protein processing in endoplasmic reticulum;>>Human papillomavirus infection |
| Gene name | BCAP31 |
| Protein name | B-cell receptor-associated protein 31 |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | 27061 |
| Mouse gene link | View Mouse Gene |
| Mouse Swiss-Prot | Q61335 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | |
| Rat Swiss link | |
| Immunogen | The antiserum was produced against synthesized peptide derived from human BAP31. AA range:151-200 |
| Specificity | BAP31 Polyclonal Antibody detects endogenous levels of BAP31 protein. |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/40000. Not yet tested in other applications. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 28kD |
| Background | This gene encodes a member of the B-cell receptor associated protein 31 superfamily. The encoded protein is a multi-pass transmembrane protein of the endoplasmic reticulum that is involved in the anterograde transport of membrane proteins from the endoplasmic reticulum to the Golgi and in caspase 8-mediated apoptosis. Microdeletions in this gene are associated with contiguous ABCD1/DXS1375E deletion syndrome (CADDS), a neonatal disorder. Alternative splicing of this gene results in multiple transcript variants. Two related pseudogenes have been identified on chromosome 16. [provided by RefSeq, Jan 2012], |
| Function | disease:Microdeletions in BCAP31 are involved in the contiguous ABCD1/DXS1375E deletion syndrome (CADDS) [MIM:300475]. Patients manifest profound neonatal hypotonia, subsequent failure to thrive, and cholestatic liver disease.,function:May play a role in anterograde transport of membrane proteins from the endoplasmic reticulum to the Golgi. May be involved in CASP8-mediated apoptosis.,PTM:Cleaved by CASP8 and other caspases.,similarity:Belongs to the BCAP29/BCAP31 family.,subcellular location:May shuttle between the ER and the intermediate compartment/cis-Golgi complex.,subunit:Homodimer and heterodimer with BCAP29. Binds CASP8 (isoform 9) as a complex containing BCAP31, BCAP29, BCL2 and/or BCL2L1. Interacts with VAMP3, VAMP1 and membrane IgD immunoglobulins. May interact with ACTG1 and non-muscle myosin II. Interacts with PTPLB.,tissue specificity:Ubiquitous., |
| Subcellular location | Endoplasmic reticulum membrane ; Multi-pass membrane protein . Endoplasmic reticulum-Golgi intermediate compartment membrane ; Multi-pass membrane protein . May shuttle between the ER and the intermediate compartment/cis-Golgi complex (PubMed:9396746). Associates with the mitochondria-associated endoplasmic reticulum membrane via interaction with TOMM40 (PubMed:31206022). . |
| Expression | Ubiquitous. Highly expressed in neurons and discrete endocrine cells. |


Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.