| ELK.No | ES17534 |
| Product name | CE051 rabbit pAb |
| Reactivity | Human; Mouse |
| Applications | WB |
| Other name | |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 285636 |
| Human Swiss-Prot | A6NDU8 |
| Source | Rabbit |
| Isotype | IgG |
| Target | CE051 |
| Fields | |
| Gene name | C5orf51 |
| Protein name | CE051 |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | 106064 |
| Mouse gene link | View Mouse Gene |
| Mouse Swiss-Prot | Q8BR90 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | |
| Rat Swiss link | |
| Immunogen | Synthesized peptide derived from human CE051 AA range: 164-214 |
| Specificity | This antibody detects endogenous levels of CE051 at Human/Mouse |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | WB 1:500-2000 |
| Purification | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | 32kD |
| Observed band (KD) | |
| Background | |
| Function | similarity:Belongs to the UPF0600 family., |
| Subcellular location | Cytoplasm, cytosol . |
| Expression |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.