| ELK.No | ES1994 |
| Product name | CLCC1 rabbit pAb |
| Reactivity | Human;Rat;Mouse; |
| Applications | WB;IF;ELISA |
| Other name | CLCC1; KIAA0761; MCLC; Chloride channel CLIC-like protein 1; Mid-1-related chloride channel protein 1 |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 23155 |
| Human Swiss-Prot | Q96S66 |
| Source | Rabbit |
| Isotype | IgG |
| Target | CLCC1 |
| Fields | |
| Gene name | CLCC1 |
| Protein name | Chloride channel CLIC-like protein 1 |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | |
| Mouse gene link | |
| Mouse Swiss-Prot | Q99LI2 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | |
| Rat Swiss link | |
| Immunogen | The antiserum was produced against synthesized peptide derived from human CLCC1. AA range:391-440 |
| Specificity | CLCC1 Polyclonal Antibody detects endogenous levels of CLCC1 protein. |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | Western Blot: 1/500 - 1/2000. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/40000. Not yet tested in other applications. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 62kD |
| Background | function:Seems to act as a chloride ion channel.,similarity:Belongs to the chloride channel MCLC family., |
| Function | function:Seems to act as a chloride ion channel.,similarity:Belongs to the chloride channel MCLC family., |
| Subcellular location | Endoplasmic reticulum membrane ; Multi-pass membrane protein . Golgi apparatus membrane ; Multi-pass membrane protein . Nucleus membrane ; Multi-pass membrane protein . Within the endoplasmic reticulum (ER), localizes to the mitochondria-associated ER membrane, a zone of contact between the ER and mitochondrial membranes. . |
| Expression | Expressed in the retina of the eye, with extensive expression in the lamina cribrosa, optic nerve, ganglion cell layer, inner nuclear layer, outer nuclear layer and retinal pigment epithelium. |



Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.