| ELK.No | ES2353 |
| Product name | Flotillin-2 rabbit pAb |
| Reactivity | Human;Mouse;Rat |
| Applications | WB;ELISA |
| Other name | FLOT2; ESA1; M17S1; Flotillin-2; Epidermal surface antigen; ESA; Membrane component chromosome 17 surface marker 1 |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 2319 |
| Human Swiss-Prot | Q14254 |
| Source | Rabbit |
| Isotype | IgG |
| Target | Flotillin-2 |
| Fields | >>Insulin signaling pathway |
| Gene name | FLOT2 |
| Protein name | Flotillin-2 |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | 14252 |
| Mouse gene link | View Mouse Gene |
| Mouse Swiss-Prot | Q60634 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | 83764 |
| Rat gene link | View Rat Gene |
| Rat Swiss-Prot | Q9Z2S9 |
| Rat Swiss link | View Rat Swiss-Prot |
| Immunogen | The antiserum was produced against synthesized peptide derived from human Flotillin-2. AA range:95-144 |
| Specificity | Flotillin-2 Polyclonal Antibody detects endogenous levels of Flotillin-2 protein. |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/10000. Not yet tested in other applications. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 46kD |
| Background | Caveolae are small domains on the inner cell membrane involved in vesicular trafficking and signal transduction. This gene encodes a caveolae-associated, integral membrane protein, which is thought to function in neuronal signaling. [provided by RefSeq, Jul 2008], |
| Function | function:May act as a scaffolding protein within caveolar membranes, functionally participating in formation of caveolae or caveolae-like vesicles. May be involved in epidermal cell adhesion and epidermal structure and function.,similarity:Belongs to the band 7/mec-2 family. Flotillin subfamily.,subcellular location:Membrane-associated protein of caveolae.,subunit:Heterooligomeric complex of flotillin-1 and flotillin-2 and caveolin-1 and caveolin-2.,tissue specificity:In skin, expressed in epidermis and epidermal appendages but not in dermis. Expressed in all layers of the epidermis except the basal layer. In hair follicles, expressed in the suprabasal layer but not the basal layer. Also expressed in melanoma and carcinoma cell lines, fibroblasts and foreskin melanocytes., |
| Subcellular location | Cell membrane ; Peripheral membrane protein . Membrane, caveola ; Peripheral membrane protein . Endosome . Membrane ; Lipid-anchor . Membrane-associated protein of caveolae. |
| Expression | In skin, expressed in epidermis and epidermal appendages but not in dermis. Expressed in all layers of the epidermis except the basal layer. In hair follicles, expressed in the suprabasal layer but not the basal layer. Also expressed in melanoma and carcinoma cell lines, fibroblasts and foreskin melanocytes. |



Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.