| ELK.No | ES2920 |
| Product name | NET-5 rabbit pAb |
| Reactivity | Human;Mouse |
| Applications | WB;ELISA |
| Other name | TSPAN9; NET5; Tetraspanin-9; Tspan-9; Tetraspan NET-5 |
| Size | 100μL |
| Unit price ($) | 248 |
| Human gene ID | 10867 |
| Human Swiss-Prot | O75954 |
| Source | Rabbit |
| Isotype | IgG |
| Target | NET-5 |
| Fields | |
| Gene name | TSPAN9 |
| Protein name | Tetraspanin-9 |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | 109246 |
| Mouse gene link | View Mouse Gene |
| Mouse Swiss-Prot | Q8BJU2 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | |
| Rat Swiss link | |
| Immunogen | The antiserum was produced against synthesized peptide derived from human NET-5. AA range:72-121 |
| Specificity | NET-5 Polyclonal Antibody detects endogenous levels of NET-5 protein. |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/10000. Not yet tested in other applications. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 27kD |
| Background | The protein encoded by this gene is a member of the transmembrane 4 superfamily, also known as the tetraspanin family. Most of these members are cell-surface proteins that are characterized by the presence of four hydrophobic domains. The proteins mediate signal transduction events that play a role in the regulation of cell development, activation, growth and motility. Alternatively spliced transcripts encoding the same protein have been identified. [provided by RefSeq, Nov 2009], |
| Function | PTM:Glycosylated.,similarity:Belongs to the tetraspanin (TM4SF) family.,subcellular location:Colocalizes with GP6 in tetraspanin microdomains on the platelet surface.,subunit:Found in a complex with GP6.,tissue specificity:Expressed in megakaryocytes and platelets (at protein level)., |
| Subcellular location | Membrane ; Multi-pass membrane protein . Colocalizes with GP6 in tetraspanin microdomains on the platelet surface. . |
| Expression | Expressed in megakaryocytes and platelets (at protein level). |


Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.