| ELK.No | ES6477 |
| Product name | NGEP rabbit pAb |
| Reactivity | Human;Rat;Mouse; |
| Applications | WB;IHC;IF;ELISA |
| Other name | ANO7; NGEP; PCANAP5; TMEM16G; Anoctamin-7; Dresden transmembrane protein of the prostate; D-TMPP; IPCA-5; New gene expressed in prostate; Prostate cancer-associated protein 5; Transmembrane protein 16G |
| Size | 100μL |
| Unit price ($) | 248 |
| Human gene ID | 50636 |
| Human Swiss-Prot | Q6IWH7 |
| Source | Rabbit |
| Isotype | IgG |
| Target | NGEP |
| Fields | |
| Gene name | ANO7 |
| Protein name | Anoctamin-7 |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | |
| Mouse gene link | |
| Mouse Swiss-Prot | Q14AT5 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | |
| Rat Swiss link | |
| Immunogen | The antiserum was produced against synthesized peptide derived from human TM16G. AA range:881-930 |
| Specificity | NGEP Polyclonal Antibody detects endogenous levels of NGEP protein. |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/20000. Not yet tested in other applications. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 105kD |
| Background | This prostate-specific gene encodes a cytoplasmic protein, as well as a polytopic membrane protein which may serve as a target in prostate cancer diagnosis and immunotherapy. Alternative splicing results in multiple transcript variants encoding different isoforms. [provided by RefSeq, Aug 2011], |
| Function | caution:It is uncertain whether Met-1 or Met-55 is the initiator.,function:May act as a calcium-activated chloride channel. May play a role in cell-cell interactions.,induction:Up-regulated by androgen.,similarity:Belongs to the anoctamin family.,subcellular location:Concentrates at sites of cell-cell contact.,tissue specificity:Specifically expressed in epithelial cells of the prostate (at protein level)., |
| Subcellular location | [Isoform 1]: Cell membrane ; Multi-pass membrane protein . Cell junction . Endoplasmic reticulum . Concentrates at sites of cell-cell contact (PubMed:17308099). Shows an intracellular localization according to PubMed:22075693 and PubMed:20056604. .; [Isoform 2]: Cytoplasm, cytosol . |
| Expression | Specifically expressed in epithelial cells of the prostate (at protein level). |



Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.