| ELK.No | ES6894 |
| Product name | NCKX3 rabbit pAb |
| Reactivity | Human;Mouse;Rat |
| Applications | WB;ELISA |
| Other name | SLC24A3; NCKX3; Sodium/potassium/calcium exchanger 3; Na(+)/K(+)/Ca(2+)-exchange protein 3; Solute carrier family 24 member 3 |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 57419 |
| Human Swiss-Prot | Q9HC58 |
| Source | Rabbit |
| Isotype | IgG |
| Target | NCKX3 |
| Fields | |
| Gene name | SLC24A3 |
| Protein name | Sodium/potassium/calcium exchanger 3 |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | |
| Mouse gene link | |
| Mouse Swiss-Prot | Q99PD7 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | Q9EPQ0 |
| Rat Swiss link | View Rat Swiss-Prot |
| Immunogen | The antiserum was produced against synthesized peptide derived from human SLC24A3. AA range:354-403 |
| Specificity | NCKX3 Polyclonal Antibody detects endogenous levels of NCKX3 protein. |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 60kD |
| Background | Plasma membrane sodium/calcium exchangers are an important component of intracellular calcium homeostasis and electrical conduction. Potassium-dependent sodium/calcium exchangers such as SLC24A3 are believed to transport 1 intracellular calcium and 1 potassium ion in exchange for 4 extracellular sodium ions (Kraev et al., 2001 [PubMed 11294880]).[supplied by OMIM, Mar 2008], |
| Function | function:Transports 1 Ca(2+) and 1 K(+) in exchange for 4 Na(+).,similarity:Belongs to the sodium/potassium/calcium exchanger family. SLC24A subfamily.,tissue specificity:Abundant in the brain. Expressed at low levels in the aorta, uterus and intestine., |
| Subcellular location | Cell membrane ; Multi-pass membrane protein . |
| Expression | Abundant in the brain (PubMed:11294880). Expressed at low levels in the aorta, uterus and intestine (PubMed:11294880). |


Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.