RUNX1 (phospho Ser249) rabbit pAb
AO-06-ES7833-100
| ELK.No | ES7833 |
| Product name | RUNX1 (phospho Ser249) rabbit pAb |
| Reactivity | Human;Mouse;Rat |
| Applications | WB;ELISA |
| Other name | RUNX1; AML1; CBFA2; Runt-related transcription factor 1; Acute myeloid leukemia 1 protein; Core-binding factor subunit alpha-2; CBF-alpha-2; Oncogene AML-1; Polyomavirus enhancer-binding protein 2 alpha B subunit; PEA2-alpha B; PEBP2-alpha |
| Size | 100μL |
| Unit price ($) | 248 |
| Human gene ID | 861 |
| Human Swiss-Prot | Q01196 |
| Source | Rabbit |
| Isotype | IgG |
| Target | RUNX1 |
| Fields | >>Tight junction;>>Th17 cell differentiation;>>Pathways in cancer;>>Transcriptional misregulation in cancer;>>Chronic myeloid leukemia;>>Acute myeloid leukemia |
| Gene name | RUNX1 |
| Protein name | Runt-related transcription factor 1 |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | 12394 |
| Mouse gene link | View Mouse Gene |
| Mouse Swiss-Prot | Q03347 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | 50662 |
| Rat gene link | View Rat Gene |
| Rat Swiss-Prot | Q63046 |
| Rat Swiss link | View Rat Swiss-Prot |
| Immunogen | The antiserum was produced against synthesized peptide derived from human AML1 around the phosphorylation site of Ser276. AA range:242-291 |
| Specificity | Phospho-RUNX1 (S249) Polyclonal Antibody detects endogenous levels of RUNX1 protein only when phosphorylated at S249. |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/5000. Not yet tested in other applications. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 49kD |
| Background | Core binding factor (CBF) is a heterodimeric transcription factor that binds to the core element of many enhancers and promoters. The protein encoded by this gene represents the alpha subunit of CBF and is thought to be involved in the development of normal hematopoiesis. Chromosomal translocations involving this gene are well-documented and have been associated with several types of leukemia. Three transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2008], |
| Function | alternative products:Additional isoforms seem to exist,caution:The fusion of AML1 with EAP in T-MDS induces a change of reading frame in the latter resulting in 17 AA unrelated to those of EAP.,disease:A chromosomal aberration involving RUNX1/AML1 is a cause of chronic myelogenous leukemia (CML). Translocation t(3;21)(q26;q22) with EAP, MSD1 or EVI1.,disease:A chromosomal aberration involving RUNX1/AML1 is a cause of chronic myelomonocytic leukemia. Inversion inv(21)(q21;q22) with USP16.,disease:A chromosomal aberration involving RUNX1/AML1 is a cause of M2 type acute myeloid leukemia (AML-M2). Translocation t(8;21)(q22;q22) with RUNX1T1/MTG8/ETO.,disease:A chromosomal aberration involving RUNX1/AML1 is a cause of therapy-related myelodysplastic syndrome (T-MDS). Translocation t(3;21)(q26;q22) with EAP, MSD1 or EVI1.,disease:A chromosomal aberration involving RUNX1/AML1 is found in child |
| Subcellular location | Nucleus. |
| Expression | Expressed in all tissues examined except brain and heart. Highest levels in thymus, bone marrow and peripheral blood. |


Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.