| ELK.No | ES8945 |
| Product name | Tmem72 rabbit pAb |
| Reactivity | Human;Mouse;Rat |
| Applications | WB;ELISA |
| Other name | Transmembrane protein 72 (Kidney-specific secretory protein of 37 kDa) |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 643236 |
| Human Swiss-Prot | A0PK05 |
| Source | Rabbit |
| Isotype | IgG |
| Target | Tmem72 |
| Fields | |
| Gene name | TMEM72 C10orf127 KSP37 |
| Protein name | Transmembrane protein 72 (Kidney-specific secretory protein of 37 kDa) |
| Human gene link | View Human Gene |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | 319776 |
| Mouse gene link | |
| Mouse Swiss-Prot | Q8C3K5 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | |
| Rat Swiss link | |
| Immunogen | Synthesized peptide derived from human Tmem72 Polyclonal |
| Specificity | This antibody detects endogenous levels of Tmem72. |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | WB 1:500-2000, ELISA 1:10000-20000 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 30kD |
| Background | This gene encodes a transmembrane protein which may be expressed specifically in the kidney. [provided by RefSeq, Sep 2016], |
| Function | |
| Subcellular location | Membrane ; Multi-pass membrane protein . |
| Expression |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.