| ELK.No | ES9264 |
| Product name | NKAP rabbit pAb |
| Reactivity | Human;Rat;Mouse; |
| Applications | WB;ELISA |
| Other name | |
| Size | 50μL |
| Unit price ($) | 148 |
| Human gene ID | 79576 |
| Human Swiss-Prot | Q8N5F7 |
| Source | Rabbit |
| Isotype | IgG |
| Target | NKAP |
| Fields | |
| Gene name | NKAP |
| Protein name | NF-kappa-B-activating protein |
| Human gene link | |
| Human Swiss link | View Human Swiss-Prot |
| Mouse gene ID | |
| Mouse gene link | |
| Mouse Swiss-Prot | Q9D0F4 |
| Mouse Swiss link | View Mouse Swiss-Prot |
| Rat gene ID | |
| Rat gene link | |
| Rat Swiss-Prot | Q4V7C9 |
| Rat Swiss link | View Rat Swiss-Prot |
| Immunogen | Synthesized peptide derived from human protein . at AA range: 10-90 |
| Specificity | NKAP Polyclonal Antibody detects endogenous levels of protein. |
| Formulation | Liquid in PBS containing 50% glycerol, and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Dilution | WB 1:500-2000 ELISA 1:5000-20000 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Storage stability | -20°C/1 year |
| Molecular Weight (Da) | |
| Observed band (KD) | 45kD |
| Background | This gene encodes a protein that is involved in the activation of the ubiquitous transcription factor NF-kappaB. This protein is associated with the the histone deacetylase HDAC3 and with the Notch corepressor complex, and it thereby acts as a transcriptional repressor of Notch target genes. It is also required for alphabeta T cell development. A related pseudogene has been identified on chromosome X, while a related and intronless retrocopy, which has an intact CDS and may be functional, is located on chromosome 6. [provided by RefSeq, May 2010], |
| Function | function:Regulator of TNF and IL-1 induced NF-kappa-B activation.,PTM:Phosphorylated upon DNA damage, probably by ATM or ATR.,sequence caution:Contaminating sequence. Potential poly-A sequence.,similarity:Belongs to the UPF0396 family., |
| Subcellular location | Nucleus . |
| Expression | B-cell,Cervix,Epithelium,Hepatocyte,Placenta,Small intestine,Testis, |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.