Product Information | |||||
Protein full name | Signal transducer and activator of transcription 1-alpha/beta | ||||
Synonyms | STAT1, p-STAT1, p-stat1 | ||||
Immunogen | KLH conjugated Synthetic phosphopeptide corresponding to Human STAT1 (S727) | ||||
Uniprot ID | P42224 | ||||
Isotype | IgG | ||||
Clone Number | SB520 | ||||
Purity | Affinity purification | ||||
Subcellular location | Nucleus | ||||
Predicted MW. / Observed MW. | 87 kDa / 87 kDa | ||||
Applications | Species | Dilution | Positive Tissue | ||
WB | Human, Mouse, Rat | 1: 1000-1: 2000 | HeLa | ||
IHC/IF | Human, Mouse, Rat | 1: 4000-1: 8000 | colon cancer, esophageal carcinoma, heart | ||
Storage | |||||
Storage | Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. | ||||
Storage Buffer | PBS with 0.15% ProClin300, 100 μg/mL BSA and 50% glycerol. | ||||
background | |||||
Signal transducer and transcription activator that mediates cellular responses to interferons (IFNs), cytokine KITLG/SCF and other cytokines and other growth factors.Following type I IFN (IFN-alpha and IFN-beta) binding to cell surface receptors, signaling via protein kinases leads to activation of Jak kinases (TYK2 and JAK1) and to tyrosine phosphorylation of STAT1 and STAT2. The phosphorylated STATs dimerize and associate with ISGF3G/IRF-9 to form a complex termed ISGF3 transcription factor, that enters the nucleus. | |||||
Images | |||||
|
|
| |||
WB analysis of phospho-STAT1 (S727)(GB150117). | IHC analysis of phospho-STAT1 (S727)(GB150117). | IF analysis of phospho-STAT1 (S727)(GB150117)red. | |||
For Research Use Only!
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.