Human Interleukin-33, IL33 ELISA Kit
AO-06-BPE073-96T
Full product name
Code
Assay type
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components

| Components | Quantity |
|---|---|
| Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
| Standard Solution | 0.2mL × 1 vail |
| Dilution Buffer | 20mL × 1 vail |
| Stop Solution | 6mL × 1 vail |
| Substrate Solution A | 12mL × 1 vail |
| Substrate Solution B | 12mL × 1 vail |
| Wash Buffer Concentrate (25x) | 20mL × 1 vail |
| Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data

These standard curves of BPE073 are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 100 pg/ml | 2.339 | 2.308 | 2.199 |
| 2.278 | |||
| 50 pg/ml | 1.342 | 1.365 | 1.256 |
| 1.388 | |||
| 25 pg/ml | 0.744 | 0.768 | 0.659 |
| 0.792 | |||
| 12.5 pg/ml | 0.452 | 0.439 | 0.33 |
| 0.426 | |||
| 6.25 pg/ml | 0.253 | 0.27 | 0.161 |
| 0.288 | |||
| 3.125 pg/ml | 0.174 | 0.183 | 0.074 |
| 0.193 | |||
| 1.5625 pg/ml | 0.156 | 0.15 | 0.041 |
| 0.145 | |||
| 0 pg/ml | 0.106 | 0.109 | 0 |
| 0.113 |
Precision

We measured random samples of BPE073 within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 20 | 6.5 | 0.18 | 2.8 |
| Intra-assay | 2 | 20 | 32.6 | 1.3 | 3.9 |
| Intra-assay | 3 | 20 | 65.2 | 3.3 | 5 |
| Inter-assay | 1 | 20 | 6.4 | 0.46 | 7.2 |
| Inter-assay | 2 | 20 | 32.4 | 2 | 6.1 |
| Inter-assay | 3 | 20 | 65.5 | 4.7 | 7.2 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.